

































Property Attributes
- MLS#3509754
- TypeSingle Family
- CountyMILLER
- CityKaiser
- AreaC
- NeighborhoodCavern View Estates
- Zip65047
- StyleTwo Story
- Year Built1994
- Taxes2667
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4018
Listing Provided Courtesy Of:
John Farrell Real Estate
Property Description
What an opportunity of Soaring with the Eagles!! This beautiful home setting on top of a bluff overlooking the Osage River, Osage National Golf Course, miles and miles of horizon and the absolutely breathtaking evening sunsets. With all of that you have a very tastefully decorated 3 bedroom, 2.5 bath home with vaulted ceiling, main level living, four season room off the Master bedroom and large stair case to lower level with large family room and additional room that can be an exercise room, office or Hide away from the busy world. To finish everything off, you have a 2 car garage, plus an additional attached garage that can house your bass boat, additional cars or your motor home. So many options. All new decking on the river side and maintenance free!! Home is well priced for today's market. Call soon for the opportunity of owning this well maintained home.
Price History | |
---|---|
1/18/2019 | Listed $399,000 |
General Features
Accessibility | Low Threshold Shower |
Association Fee Includes | Water |
Community Features | None |
Flooring | Tile |
Garage Y/N | Yes |
HOA Fee | 102 |
HOA Fee Frequency | Annually |
MLS Area | C |
Possible Use | Residential |
Property SubType | Single Family Residence |
Property Type | Residential |
School District | School Of The Osage |
Subdivision Name | Cavern View Estates |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Central Vacuum, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove, Water Softener, Trash Compactor |
Basement | Full, Walk-Out Access |
Cooling | Central Air |
Fireplace Features | Two, Multiple, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished Or Unfurnished |
Half Baths | 1 |
Heating | Electric, Forced Air |
Heating Y/N | Yes |
Interior Features | Wet Bar, Ceiling Fan(s), Jetted Tub, Unfurnished, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound, Window Treatments |
Living Area | 4018 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Rooms | 15 |
Window Features | Window Treatments |
Exterior Features
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Exterior Features | Deck, Patio |
Foundation Details | Basement, Poured |
Garage Spaces | 4 |
Lot Dimensions | 97X441X97X399 |
Lot Features | Other |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking, Three or more Spaces, Workshop in Garage |
Patio/Porch Features | Deck, Patio |
Road Surface Type | Paved |
Roof | Composition |
Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool