



















Property Attributes
- MLS#3511013
- TypeSingle Family
- CountyCAMDEN
- CityOsage Beach
- AreaD
- NeighborhoodTan-Tar-A Estates
- Zip65065
- Style3 Story
- Year Built1980
- Taxes3177
- Price$ 549,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4066
Listing Provided Courtesy Of:
Estates Realty
Property Description
Please come and see the best buy in Tan Tar A Estates. This waterfront property price includes the lot and the home is totally redone and ready for vacation rentals, or your family, whichever you are looking for. Everything you see is fresh and new and up to date, and the dock on the property is able to be expanded. Don't wait for something less than perfect. Come see it today
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/1/2019 | Listed $549,000 |
General Features
Area | D |
Assessment Amount | 1945.00 |
Assessment Includes | Other, Road, Water |
Features - Green | Energy Star Heat Pump, Es Central Air 13-14Seer |
Location | Lakefront |
Mile Marker | 25 |
Mile Marker Area | Osage |
Ownership | Fee Simple |
Possible Use | Residential |
Prop Sub Type | Single Family Detached |
School | Camdenton |
Sq Ft | 4066 |
Sub Amenities | Boat Ramp, Boat Trailer Parking, Cable, Community Pool, Gated Community, Road Maintenance, Satellite TV, Security, Sewer, Trash, Water/Well |
Subdivision Project Name | Tan-Tar-A Estates |
Year Built | 1980 |
Zoning Type | Residential |
Interior Features
Air Conditioning | Central Air |
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Refrigerator, Stove/Range, Washer |
Bth 1/2 | 1 |
Bth Full | 5 |
Bth Total | 6.00 |
Features - Int | Ceiling Fan(s), Furnishings Available, Jetted Tub, Vaulted Ceiling(s), Walk-In Shower, Window Treatments |
Fireplace | 1, Wood Burning |
Fuel | Electric |
Heating | Forced Air Electric, Heat Pump |
Internet | 1 |
Prop Type | Residential |
Total Beds | 5 |
Exterior Features
Apx Lot Dim | 95x125x100x121 |
Color | Brown |
Dock Permit | 1 |
Dock Slip | Yes |
Driveway | Blacktop |
Features - Dock | 2 Well, Swim Pltfrm Attached |
Features - Ext | Deck, Satellite Dish, Screened Porch |
Features Prop | Agreements Water, Cable, Gentle, Golf, View |
Foundation | Basement |
Gar Type | None, Room To Build |
Garage Y/N | No |
Lrg Slip Length | 28 |
Lrg Slip Width | 12 |
Roof Type | Architect/Shingle |
Sewer | City Sewer |
Slips | 2 |
Water | Community Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool